|
Condensed Balance Sheets (USD $)
|
Sep. 30, 2011
|
Dec. 31, 2010
|
|---|---|---|
| Assets | ||
| Cash and cash equivalents | $ 77,093,337 | $ 21,887,750 |
| Temporary investments | 0 | 64,808,133 |
| Prepaid assets | 824,219 | 68,613 |
| Note and accrued interest receivable | 6,461,347 | 6,168,829 |
| Total assets | 84,378,903 | 92,933,325 |
| Liabilities and net assets | ||
| Accrued expenses | 1,084,705 | 1,886,181 |
| Total liabilities | 1,084,705 | 1,886,181 |
| Contingencies | ||
| Net assets | 83,294,198 | 91,047,144 |
| Total liabilities and net assets | $ 84,378,903 | $ 92,933,325 |
|
Condensed Statements of Operations (USD $)
|
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
|
Sep. 30, 2011
|
Sep. 30, 2010
|
Sep. 30, 2011
|
Sep. 30, 2010
|
|
| Revenues | ||||
| Interest income | $ 115,959 | $ 165,150 | $ 381,664 | $ 475,027 |
| Total revenues | 115,959 | 165,150 | 381,664 | 475,027 |
| Operating expenses | ||||
| General and administrative expenses | 339,011 | 407,107 | 1,449,601 | 1,648,442 |
| Professional expenses - litigation | 2,121,858 | 7,372,630 | 6,037,362 | 22,355,306 |
| Professional expenses - administrative | 170,953 | 208,456 | 647,647 | 525,943 |
| Total operating expenses | 2,631,822 | 7,988,193 | 8,134,610 | 24,529,691 |
| Net loss | $ (2,515,863) | $ (7,823,043) | $ (7,752,946) | $ (24,054,664) |
|
Condensed Statements of Cash Flows (USD $)
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
Sep. 30, 2010
|
|
| Operating activities | ||
| Net loss | $ (7,752,946) | $ (24,054,664) |
| Adjustments to reconcile net loss to net cash used by operating activities consisting of changes in operating assets and liabilities: | ||
| Prepaid assets | (755,606) | 398,427 |
| Note and accrued interest receivable | (292,518) | (292,518) |
| Accrued expenses | (801,476) | (2,680,914) |
| Net cash used by operating activities | (9,602,546) | (26,629,669) |
| Investing activities | ||
| Sale (purchase) of temporary investments and accrued interest | 64,808,133 | (75,040,926) |
| Net cash provided (used) by investing activities | 64,808,133 | (75,040,926) |
| Net change in cash and cash equivalents | 55,205,587 | (101,670,595) |
| Cash and cash equivalents, beginning of period | 21,887,750 | 164,327,745 |
| Cash and cash equivalents, end of period | $ 77,093,337 | $ 62,657,150 |
|
Background
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Background | ||
| Background |
|
|
Basis of Presentation
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Basis of Presentation | ||
| Basis of Presentation |
|
|
Related Party Transactions
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Related Party Transactions | ||
| Related Party Transactions |
|
|
Causes of Action and Contingent Liabilities
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Causes of Action and Contingent Liabilities | ||
| Causes of Action and Contingent Liabilities |
|
|
Fair Value of Financial Instruments
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Fair Value of Financial Instruments | ||
| Fair Value of Financial Instruments |
|
|
Subsequent Events
|
9 Months Ended | |
|---|---|---|
|
Sep. 30, 2011
|
||
| Subsequent Events | ||
| Subsequent Events |
|
|
Document and Entity Information
|
9 Months Ended |
|---|---|
|
Sep. 30, 2011
|
|
| Document and Entity Information | |
| Entity Registrant Name | Adelphia Recovery Trust |
| Entity Central Index Key | 0001433669 |
| Document Type | 10-Q |
| Document Period End Date | Sep. 30, 2011 |
| Amendment Flag | false |
| Current Fiscal Year End Date | --12-31 |
| Entity Current Reporting Status | Yes |
| Entity Filer Category | Smaller Reporting Company |
| Entity Common Stock, Shares Outstanding | 0 |
| Document Fiscal Year Focus | 2011 |
| Document Fiscal Period Focus | Q3 |